| Steven M. Gevercer | Benson | |
|---|---|---|
| Total rulings | 8 | 194 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 47% |
| Deny rate | 13% | 10% |
| Continued | 25% | 16% |
| Plaintiff wins | 0% | 49% |
| Defendant wins | 60% | 34% |
| Mixed outcomes | 40% | 17% |
| Motion type | Steven M. Gevercer | Benson |
|---|---|---|
| Petition | — | 64 · 45% granted |
| Other | 2 · 0% granted | 61 · 59% granted |
| Demurrer | 3 · 0% granted | 27 · 0% granted |
| Motion for Sanctions | — | 20 · 45% granted |
| Motion to Compel Further Responses | — | 13 · 38% granted |
| Motion to Strike | 1 · 100% granted | 9 · 11% granted |
| Motion for Summary Judgment | 1 · 0% granted | 7 · 86% granted |
| Motion to Compel Discovery | — | 8 · 25% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.