| Steven M. Gevercer | Ai Mori | |
|---|---|---|
| Total rulings | 8 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 19% |
| Deny rate | 13% | 9% |
| Continued | 25% | 28% |
| Plaintiff wins | 0% | 41% |
| Defendant wins | 60% | 19% |
| Mixed outcomes | 40% | 41% |
| Motion type | Steven M. Gevercer | Ai Mori |
|---|---|---|
| Other | 2 · 0% granted | 182 · 15% granted |
| Motion for Attorney Fees | — | 34 · 44% granted |
| Petition | — | 32 · 19% granted |
| Motion for Sanctions | — | 12 · 42% granted |
| Ex Parte Application | — | 9 · 22% granted |
| Motion to Compel Discovery | — | 4 · 75% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.