| Steven Gervercer | Unknown | |
|---|---|---|
| Total rulings | 4 | 1,238 |
| Counties active | 1 | 14 |
| Grant rate | 0% | 25% |
| Deny rate | 0% | 11% |
| Continued | 0% | 31% |
| Plaintiff wins | 0% | 46% |
| Defendant wins | 100% | 37% |
| Mixed outcomes | 0% | 17% |
| Motion type | Steven Gervercer | Unknown |
|---|---|---|
| Other | 1 · 0% granted | 695 · 23% granted |
| Petition | — | 220 · 35% granted |
| Demurrer | — | 95 · 6% granted |
| Motion for Sanctions | — | 73 · 29% granted |
| Motion for Summary Judgment | — | 53 · 11% granted |
| Motion to Compel Discovery | 2 · 0% granted | 48 · 38% granted |
| Motion to Strike | — | 47 · 17% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 37 · 32% granted |
| Motion for Summary Adjudication | — | 36 · 11% granted |
| Motion for Attorney Fees | — | 30 · 27% granted |
| Motion to Quash | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 20 · 35% granted |
| Motion for Reconsideration | — | 9 · 0% granted |