| Steven Gervercer | Bobby P. Luna | |
|---|---|---|
| Total rulings | 4 | 219 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 16% |
| Deny rate | 0% | 13% |
| Continued | 0% | 21% |
| Plaintiff wins | 0% | 27% |
| Defendant wins | 100% | 22% |
| Mixed outcomes | 0% | 51% |
| Motion type | Steven Gervercer | Bobby P. Luna |
|---|---|---|
| Other | 1 · 0% granted | 151 · 18% granted |
| Petition | — | 42 · 7% granted |
| Motion for Attorney Fees | — | 36 · 22% granted |
| Motion for Sanctions | — | 19 · 11% granted |
| Ex Parte Application | — | 12 · 17% granted |
| Motion to Compel Discovery | 2 · 0% granted | 2 · 0% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion in Limine | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.