| Stephenie Shirkey | William Abramson | |
|---|---|---|
| Total rulings | 1 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 4% |
| Deny rate | 0% | 1% |
| Continued | 100% | 7% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Stephenie Shirkey | William Abramson |
|---|---|---|
| Other | 1 · 0% granted | 98 · 0% granted |
| Petition | — | 35 · 17% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.