| Stephen P. Freccero | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 85 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 15% |
| Deny rate | 13% | 17% |
| Continued | 14% | 38% |
| Plaintiff wins | 45% | 43% |
| Defendant wins | 39% | 29% |
| Mixed outcomes | 15% | 29% |
| Motion type | Stephen P. Freccero | Victoria Kolakowski |
|---|---|---|
| Other | 34 · 41% granted | 34 · 15% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 18 · 6% granted |
| Demurrer | 12 · 8% granted | 3 · 33% granted |
| Motion for Sanctions | 2 · 0% granted | 9 · 0% granted |
| Motion to Compel Discovery | 8 · 13% granted | 2 · 50% granted |
| Motion for Summary Judgment | 9 · 0% granted | — |
| Motion to Strike | 5 · 20% granted | — |
| Motion to Quash | 4 · 50% granted | 1 · 100% granted |
| Petition | 2 · 0% granted | 2 · 0% granted |
| Anti-SLAPP Motion | 3 · 100% granted | — |
| Motion for Reconsideration |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 0% granted |