| Stephen P. Freccero | Theodore Howard | |
|---|---|---|
| Total rulings | 28 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 25% |
| Deny rate | 21% | 34% |
| Continued | 0% | 2% |
| Plaintiff wins | 46% | 48% |
| Defendant wins | 31% | 20% |
| Mixed outcomes | 23% | 32% |
| Motion type | Stephen P. Freccero | Theodore Howard |
|---|---|---|
| Other | 8 · 63% granted | 17 · 47% granted |
| Demurrer | 4 · 0% granted | 10 · 0% granted |
| Motion for Summary Judgment | 5 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 0% granted |
| Motion to Strike | 1 · 100% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 0% granted |
| Motion to Quash | 2 · 100% granted | 1 · 100% granted |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.