| Stephen P. Freccero | Not stated | |
|---|---|---|
| Total rulings | 77 | 182 |
| Counties active | 1 | 12 |
| Grant rate | 29% | 20% |
| Deny rate | 12% | 10% |
| Continued | 14% | 27% |
| Plaintiff wins | 43% | 39% |
| Defendant wins | 40% | 39% |
| Mixed outcomes | 17% | 21% |
| Motion type | Stephen P. Freccero | Not stated |
|---|---|---|
| Other | 30 · 43% granted | 106 · 15% granted |
| Demurrer | 11 · 9% granted | 10 · 10% granted |
| Motion to Compel Discovery | 7 · 14% granted | 6 · 83% granted |
| Motion for Summary Judgment | 8 · 0% granted | 4 · 50% granted |
| Motion to Strike | 5 · 20% granted | 6 · 17% granted |
| Petition | 2 · 0% granted | 9 · 11% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 4 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | 5 · 40% granted |
| Motion for Attorney Fees | 2 · 50% granted | 5 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 50% granted |
| Motion to Quash | 4 · 50% granted | — |
| Motion for Reconsideration | 3 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.