| Stephen P. Freccero | Han N. Tran | |
|---|---|---|
| Total rulings | 77 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 9% |
| Deny rate | 12% | 5% |
| Continued | 14% | 9% |
| Plaintiff wins | 43% | 60% |
| Defendant wins | 40% | 30% |
| Mixed outcomes | 17% | 10% |
| Motion type | Stephen P. Freccero | Han N. Tran |
|---|---|---|
| Other | 30 · 43% granted | 75 · 8% granted |
| Demurrer | 11 · 9% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 5 · 40% granted |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Motion to Compel Discovery | 7 · 14% granted | 1 · 0% granted |
| Motion to Strike | 5 · 20% granted | 1 · 0% granted |
| Motion to Quash | 4 · 50% granted | 1 · 0% granted |
| Motion for Reconsideration | 3 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 2 · 0% granted |
| Ex Parte Application | — | 4 · 25% granted |
| Anti-SLAPP Motion |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 3 · 100% granted |
| — |
| Petition | 2 · 0% granted | — |