| Stephen P. Freccero | Clifford Tong | |
|---|---|---|
| Total rulings | 77 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 33% |
| Deny rate | 12% | 23% |
| Continued | 14% | 14% |
| Plaintiff wins | 43% | 53% |
| Defendant wins | 40% | 40% |
| Mixed outcomes | 17% | 8% |
| Motion type | Stephen P. Freccero | Clifford Tong |
|---|---|---|
| Other | 30 · 43% granted | 57 · 37% granted |
| Demurrer | 11 · 9% granted | 22 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 17 · 35% granted |
| Motion for Summary Judgment | 8 · 0% granted | 10 · 70% granted |
| Motion to Compel Discovery | 7 · 14% granted | 8 · 38% granted |
| Motion for Sanctions | 2 · 0% granted | 10 · 50% granted |
| Petition | 2 · 0% granted | 10 · 10% granted |
| Motion for Attorney Fees | 2 · 50% granted | 10 · 30% granted |
| Motion to Quash | 4 · 50% granted | 6 · 33% granted |
| Motion to Strike | 5 · 20% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 6 · 67% granted |
| Motion for Reconsideration | 3 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.