| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| STEPHEN GIZZI | VJ True | |
|---|---|---|
| Total rulings | 3 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 100% |
| Deny rate | 0% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | STEPHEN GIZZI | VJ True |
|---|---|---|
| Other | 2 · 50% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.