| STEPHEN GIZZI | Unknown | |
|---|---|---|
| Total rulings | 93 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 41% | 24% |
| Deny rate | 26% | 10% |
| Continued | 18% | 29% |
| Plaintiff wins | 50% | 45% |
| Defendant wins | 42% | 36% |
| Mixed outcomes | 8% | 19% |
| Motion type | STEPHEN GIZZI | Unknown |
|---|---|---|
| Other | 47 · 47% granted | 780 · 19% granted |
| Petition | 9 · 33% granted | 248 · 37% granted |
| Demurrer | 10 · 20% granted | 123 · 6% granted |
| Motion for Sanctions | 4 · 50% granted | 77 · 25% granted |
| Motion for Summary Judgment | 4 · 50% granted | 62 · 18% granted |
| Motion to Strike | 6 · 17% granted | 55 · 18% granted |
| Motion to Compel Discovery | 6 · 17% granted | 54 · 41% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 49 · 41% granted |
| Motion for Summary Adjudication | — | 46 · 17% granted |
| Motion for Attorney Fees | 2 · 100% granted | 38 · 24% granted |
| Motion to Quash | 2 · 50% granted | 23 · 39% granted |
| Motion for Reconsideration | — | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.