| STEPHEN GIZZI | TIM P. KAM | |
|---|---|---|
| Total rulings | 24 | 51 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 27% |
| Deny rate | 29% | 8% |
| Continued | 17% | 33% |
| Plaintiff wins | 33% | 28% |
| Defendant wins | 67% | 67% |
| Mixed outcomes | 0% | 6% |
| Motion type | STEPHEN GIZZI | TIM P. KAM |
|---|---|---|
| Other | 12 · 42% granted | 23 · 26% granted |
| Demurrer | 5 · 20% granted | 15 · 7% granted |
| Motion to Strike | 2 · 0% granted | 6 · 17% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 5 · 60% granted |
| Motion to Compel Discovery | 2 · 0% granted | 3 · 0% granted |
| Petition | 3 · 0% granted | — |
| Motion for Summary Judgment | — | 3 · 67% granted |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.