| STEPHEN GIZZI | Talley | |
|---|---|---|
| Total rulings | 67 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 0% |
| Deny rate | 27% | 0% |
| Continued | 16% | 0% |
| Plaintiff wins | 50% | — |
| Defendant wins | 41% | — |
| Mixed outcomes | 9% | — |
| Motion type | STEPHEN GIZZI | Talley |
|---|---|---|
| Other | 34 · 44% granted | — |
| Demurrer | 9 · 11% granted | — |
| Petition | 9 · 33% granted | — |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion for Sanctions | 3 · 67% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.