| STEPHEN GIZZI | Scott A. Steiner | |
|---|---|---|
| Total rulings | 93 | 139 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 42% |
| Deny rate | 26% | 17% |
| Continued | 18% | 10% |
| Plaintiff wins | 50% | 31% |
| Defendant wins | 42% | 46% |
| Mixed outcomes | 8% | 23% |
| Motion type | STEPHEN GIZZI | Scott A. Steiner |
|---|---|---|
| Other | 47 · 47% granted | 64 · 55% granted |
| Demurrer | 10 · 20% granted | 32 · 0% granted |
| Motion to Strike | 6 · 17% granted | 14 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | 13 · 54% granted |
| Petition | 9 · 33% granted | 4 · 50% granted |
| Motion for Summary Adjudication | — | 10 · 60% granted |
| Motion for Attorney Fees | 2 · 100% granted | 6 · 100% granted |
| Motion in Limine | — | 7 · 43% granted |
| Motion to Compel Discovery | 6 · 17% granted | — |
| Motion to Compel Further Responses | 6 · 33% granted | — |
| Motion for Sanctions | 4 · 50% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.