| STEPHEN GIZZI | Sandy N. Leal | |
|---|---|---|
| Total rulings | 43 | 78 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 32% |
| Deny rate | 30% | 27% |
| Continued | 21% | 17% |
| Plaintiff wins | 47% | 44% |
| Defendant wins | 47% | 26% |
| Mixed outcomes | 6% | 29% |
| Motion type | STEPHEN GIZZI | Sandy N. Leal |
|---|---|---|
| Other | 24 · 38% granted | 39 · 41% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 13 · 15% granted |
| Motion to Compel Discovery | 3 · 33% granted | 13 · 23% granted |
| Demurrer | 6 · 17% granted | 8 · 0% granted |
| Motion to Strike | 3 · 0% granted | 5 · 0% granted |
| Motion for Summary Adjudication | — | 7 · 14% granted |
| Motion for Sanctions | 1 · 100% granted | 4 · 25% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 0% granted |
| Petition | 4 · 25% granted | — |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion to Compel Production | — | 4 · 0% granted |
| Motion to Quash | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.