| STEPHEN GIZZI | Richard Oberholzer | |
|---|---|---|
| Total rulings | 24 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 34% |
| Deny rate | 29% | 20% |
| Continued | 17% | 20% |
| Plaintiff wins | 33% | 47% |
| Defendant wins | 67% | 41% |
| Mixed outcomes | 0% | 12% |
| Motion type | STEPHEN GIZZI | Richard Oberholzer |
|---|---|---|
| Other | 12 · 42% granted | 28 · 46% granted |
| Demurrer | 5 · 20% granted | 12 · 0% granted |
| Motion to Strike | 2 · 0% granted | 6 · 17% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Petition | 3 · 0% granted | — |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.