| STEPHEN GIZZI | Karin Schwartz | |
|---|---|---|
| Total rulings | 93 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 32% |
| Deny rate | 26% | 13% |
| Continued | 18% | 2% |
| Plaintiff wins | 50% | 8% |
| Defendant wins | 42% | 46% |
| Mixed outcomes | 8% | 46% |
| Motion type | STEPHEN GIZZI | Karin Schwartz |
|---|---|---|
| Other | 47 · 47% granted | 36 · 31% granted |
| Demurrer | 10 · 20% granted | 4 · 0% granted |
| Petition | 9 · 33% granted | 2 · 0% granted |
| Motion to Compel Discovery | 6 · 17% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 3 · 67% granted |
| Motion to Strike | 6 · 17% granted | 2 · 0% granted |
| Motion for Sanctions | 4 · 50% granted | 3 · 67% granted |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 3 · 0% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Ex Parte Application | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.