| STEPHEN GIZZI | Eunice Lee | |
|---|---|---|
| Total rulings | 44 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 38% |
| Deny rate | 32% | 14% |
| Continued | 20% | 8% |
| Plaintiff wins | 50% | 31% |
| Defendant wins | 44% | 41% |
| Mixed outcomes | 6% | 28% |
| Motion type | STEPHEN GIZZI | Eunice Lee |
|---|---|---|
| Other | 24 · 38% granted | 36 · 39% granted |
| Demurrer | 6 · 17% granted | 14 · 0% granted |
| Petition | 4 · 25% granted | 9 · 67% granted |
| Motion for Sanctions | 1 · 100% granted | 12 · 58% granted |
| Motion to Strike | 3 · 0% granted | 9 · 33% granted |
| Motion for Summary Judgment | 2 · 0% granted | 8 · 25% granted |
| Motion to Compel Discovery | 3 · 33% granted | 6 · 67% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 4 · 50% granted |
| Motion to Quash | 1 · 100% granted | 6 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.