| STEPHEN GIZZI | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 43 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 15% |
| Deny rate | 30% | 5% |
| Continued | 21% | 15% |
| Plaintiff wins | 47% | 55% |
| Defendant wins | 47% | 23% |
| Mixed outcomes | 6% | 23% |
| Motion type | STEPHEN GIZZI | Dennis W. Hayashi |
|---|---|---|
| Other | 24 · 38% granted | 85 · 24% granted |
| Demurrer | 6 · 17% granted | 40 · 0% granted |
| Motion to Strike | 3 · 0% granted | 13 · 8% granted |
| Motion to Compel Discovery | 3 · 33% granted | 13 · 23% granted |
| Motion for Summary Judgment | 1 · 0% granted | 12 · 8% granted |
| Motion for Sanctions | 1 · 100% granted | 10 · 20% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 5 · 20% granted |
| Motion to Quash | 1 · 100% granted | 5 · 20% granted |
| Petition | 4 · 25% granted | — |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.