| STEPHEN GIZZI | Clifford Tong | |
|---|---|---|
| Total rulings | 43 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 42% |
| Deny rate | 30% | 19% |
| Continued | 21% | 10% |
| Plaintiff wins | 47% | 59% |
| Defendant wins | 47% | 33% |
| Mixed outcomes | 6% | 8% |
| Motion type | STEPHEN GIZZI | Clifford Tong |
|---|---|---|
| Other | 24 · 38% granted | 28 · 43% granted |
| Demurrer | 6 · 17% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 9 · 22% granted |
| Petition | 4 · 25% granted | 7 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 8 · 75% granted |
| Motion to Compel Discovery | 3 · 33% granted | 3 · 33% granted |
| Motion for Sanctions | 1 · 100% granted | 5 · 60% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion to Strike | 3 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.