| STEPHEN GIZZI | Bobby P. Luna | |
|---|---|---|
| Total rulings | 43 | 183 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 18% |
| Deny rate | 30% | 12% |
| Continued | 21% | 17% |
| Plaintiff wins | 47% | 27% |
| Defendant wins | 47% | 17% |
| Mixed outcomes | 6% | 56% |
| Motion type | STEPHEN GIZZI | Bobby P. Luna |
|---|---|---|
| Other | 24 · 38% granted | 115 · 20% granted |
| Petition | 4 · 25% granted | 44 · 9% granted |
| Motion for Attorney Fees | — | 33 · 21% granted |
| Motion for Sanctions | 1 · 100% granted | 18 · 11% granted |
| Ex Parte Application | — | 14 · 21% granted |
| Demurrer | 6 · 17% granted | — |
| Motion to Compel Further Responses | 4 · 25% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | 1 · 0% granted |
| Motion to Quash | 1 · 100% granted | 3 · 33% granted |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Reconsideration | — | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.