| Stephanie L. Jamieson | Donna D. Geck | |
|---|---|---|
| Total rulings | 404 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 36% |
| Deny rate | 7% | 17% |
| Continued | 11% | 22% |
| Plaintiff wins | 40% | 22% |
| Defendant wins | 45% | 27% |
| Mixed outcomes | 15% | 51% |
| Motion type | Stephanie L. Jamieson | Donna D. Geck |
|---|---|---|
| Other | 235 · 17% granted | 63 · 35% granted |
| Petition | 73 · 22% granted | 13 · 15% granted |
| Motion for Summary Judgment | 12 · 42% granted | 26 · 35% granted |
| Demurrer | 14 · 7% granted | 21 · 10% granted |
| Motion for Sanctions | 28 · 43% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 16 · 50% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 18 · 61% granted |
| Motion to Compel Discovery | 9 · 56% granted | 8 · 63% granted |
| Motion to Strike | 8 · 25% granted | 8 · 0% granted |
| Motion for Attorney Fees | 6 · 100% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 25% granted | 4 · 75% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | 6 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.