| Stacy P. Speiller | William D. Claster | |
|---|---|---|
| Total rulings | 100 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 41% |
| Deny rate | 19% | 12% |
| Continued | 22% | 32% |
| Plaintiff wins | 51% | 75% |
| Defendant wins | 26% | 23% |
| Mixed outcomes | 23% | 2% |
| Motion type | Stacy P. Speiller | William D. Claster |
|---|---|---|
| Other | 42 · 38% granted | 32 · 31% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Motion for Sanctions | 19 · 26% granted | 2 · 100% granted |
| Petition | 15 · 27% granted | 1 · 0% granted |
| Motion to Compel Discovery | 12 · 67% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 15 · 27% granted | — |
| Demurrer | 8 · 13% granted | 3 · 0% granted |
| Motion for Summary Judgment | 8 · 38% granted | — |
| Motion for Summary Adjudication | 7 · 43% granted | — |
| Motion to Quash | 5 · 60% granted | 1 · 100% granted |
| Motion to Strike | 4 · 25% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.