| Stacy P. Speiller | Richard C. Miadich | |
|---|---|---|
| Total rulings | 100 | 379 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 35% |
| Deny rate | 19% | 16% |
| Continued | 22% | 23% |
| Plaintiff wins | 51% | 53% |
| Defendant wins | 26% | 36% |
| Mixed outcomes | 23% | 11% |
| Motion type | Stacy P. Speiller | Richard C. Miadich |
|---|---|---|
| Other | 42 · 38% granted | 203 · 32% granted |
| Motion to Compel Further Responses | 15 · 27% granted | 42 · 45% granted |
| Motion to Compel Discovery | 12 · 67% granted | 36 · 72% granted |
| Petition | 15 · 27% granted | 32 · 53% granted |
| Motion for Sanctions | 19 · 26% granted | 25 · 36% granted |
| Demurrer | 8 · 13% granted | 24 · 4% granted |
| Motion for Summary Judgment | 8 · 38% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 7 · 43% granted | 16 · 6% granted |
| Motion to Strike | 4 · 25% granted | 9 · 0% granted |
| Motion to Quash | 5 · 60% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 0% granted | 3 · 67% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.