| Southworth | Denise M. Hippach | |
|---|---|---|
| Total rulings | 1 | 525 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 9% |
| Deny rate | 100% | 1% |
| Continued | 0% | 50% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Southworth | Denise M. Hippach |
|---|---|---|
| Petition | — | 288 · 9% granted |
| Other | 1 · 0% granted | 191 · 13% granted |
| Demurrer | — | 18 · 0% granted |
| Motion to Compel Discovery | — | 15 · 0% granted |
| Motion to Strike | — | 9 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 9 · 0% granted |
| Motion for Summary Judgment | — | 8 · 0% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.