| Sony S. Sandhu | Patricia Kelly | |
|---|---|---|
| Total rulings | 8 | 294 |
| Counties active | 1 | 1 |
| Grant rate | 75% | 2% |
| Deny rate | 0% | 2% |
| Continued | 13% | 25% |
| Plaintiff wins | 83% | — |
| Defendant wins | 17% | — |
| Mixed outcomes | 0% | — |
| Motion type | Sony S. Sandhu | Patricia Kelly |
|---|---|---|
| Petition | — | 147 · 3% granted |
| Other | 4 · 100% granted | 120 · 0% granted |
| Motion to Compel Discovery | — | 11 · 0% granted |
| Motion to Quash | 2 · 50% granted | 8 · 0% granted |
| Motion to Strike | — | 6 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Reconsideration |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |