| Sony S. Sandhu | N/A | |
|---|---|---|
| Total rulings | 8 | 64 |
| Counties active | 1 | 4 |
| Grant rate | 75% | 44% |
| Deny rate | 0% | 5% |
| Continued | 13% | 23% |
| Plaintiff wins | 83% | 50% |
| Defendant wins | 17% | 50% |
| Mixed outcomes | 0% | 0% |
| Motion type | Sony S. Sandhu | N/A |
|---|---|---|
| Other | 4 · 100% granted | 34 · 12% granted |
| Petition | — | 26 · 88% granted |
| Motion to Quash | 2 · 50% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.