| Sonny S. Sandhu | Stephen P. Freccero | |
|---|---|---|
| Total rulings | 39 | 28 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 39% |
| Deny rate | 15% | 21% |
| Continued | 21% | 0% |
| Plaintiff wins | 45% | 46% |
| Defendant wins | 41% | 31% |
| Mixed outcomes | 14% | 23% |
| Motion type | Sonny S. Sandhu | Stephen P. Freccero |
|---|---|---|
| Other | 20 · 45% granted | 8 · 63% granted |
| Demurrer | 3 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 5 · 60% granted | 1 · 100% granted |
| Motion for Sanctions | 3 · 33% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 50% granted |
| Motion to Strike | 1 · 100% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Motion to Quash | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.