| Sonny S. Sandhu | Richard Oberholzer | |
|---|---|---|
| Total rulings | 67 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 34% |
| Deny rate | 15% | 20% |
| Continued | 21% | 20% |
| Plaintiff wins | 51% | 47% |
| Defendant wins | 38% | 41% |
| Mixed outcomes | 10% | 12% |
| Motion type | Sonny S. Sandhu | Richard Oberholzer |
|---|---|---|
| Other | 32 · 59% granted | 28 · 46% granted |
| Demurrer | 7 · 0% granted | 12 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 3 · 0% granted |
| Motion to Strike | 3 · 33% granted | 6 · 17% granted |
| Motion to Compel Further Responses | 8 · 38% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | 4 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 75% granted |
| Motion for Reconsideration | 2 · 50% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | — |
| Petition | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.