| Sonny S. Sandhu | Richard C. Miadich | |
|---|---|---|
| Total rulings | 67 | 359 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 33% |
| Deny rate | 15% | 17% |
| Continued | 21% | 24% |
| Plaintiff wins | 51% | 54% |
| Defendant wins | 38% | 35% |
| Mixed outcomes | 10% | 11% |
| Motion type | Sonny S. Sandhu | Richard C. Miadich |
|---|---|---|
| Other | 32 · 59% granted | 188 · 30% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 36 · 39% granted |
| Motion to Compel Discovery | — | 37 · 70% granted |
| Petition | 2 · 0% granted | 31 · 55% granted |
| Demurrer | 7 · 0% granted | 23 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 24 · 29% granted |
| Motion for Summary Judgment | 3 · 33% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 16 · 6% granted |
| Motion to Strike | 3 · 33% granted | 9 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.