| Sonny S. Sandhu | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 67 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 56% |
| Deny rate | 15% | 17% |
| Continued | 21% | 4% |
| Plaintiff wins | 51% | 40% |
| Defendant wins | 38% | 51% |
| Mixed outcomes | 10% | 9% |
| Motion type | Sonny S. Sandhu | Rafael Sivilla-Jones |
|---|---|---|
| Other | 32 · 59% granted | 40 · 55% granted |
| Motion for Sanctions | 6 · 33% granted | 13 · 77% granted |
| Demurrer | 7 · 0% granted | 10 · 0% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 5 · 80% granted |
| Motion to Compel Discovery | — | 13 · 69% granted |
| Petition | 2 · 0% granted | 5 · 60% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion to Strike | 3 · 33% granted | 2 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Motion for Reconsideration | 2 · 50% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.