| Sonny S. Sandhu | Not specified | |
|---|---|---|
| Total rulings | 67 | 370 |
| Counties active | 1 | 10 |
| Grant rate | 48% | 24% |
| Deny rate | 15% | 6% |
| Continued | 21% | 40% |
| Plaintiff wins | 51% | 47% |
| Defendant wins | 38% | 23% |
| Mixed outcomes | 10% | 30% |
| Motion type | Sonny S. Sandhu | Not specified |
|---|---|---|
| Other | 32 · 59% granted | 204 · 9% granted |
| Petition | 2 · 0% granted | 127 · 51% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 7 · 43% granted |
| Demurrer | 7 · 0% granted | 8 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 6 · 17% granted |
| Motion to Strike | 3 · 33% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Ex Parte Application | — | 5 · 20% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion to Quash | — | 5 · 80% granted |
| Motion for Summary Judgment | 3 · 33% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.