| Sonny S. Sandhu | Not Specified | |
|---|---|---|
| Total rulings | 67 | 826 |
| Counties active | 1 | 10 |
| Grant rate | 48% | 22% |
| Deny rate | 15% | 6% |
| Continued | 21% | 42% |
| Plaintiff wins | 51% | 55% |
| Defendant wins | 38% | 25% |
| Mixed outcomes | 10% | 20% |
| Motion type | Sonny S. Sandhu | Not Specified |
|---|---|---|
| Other | 32 · 59% granted | 453 · 7% granted |
| Petition | 2 · 0% granted | 317 · 44% granted |
| Demurrer | 7 · 0% granted | 17 · 12% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 12 · 50% granted |
| Motion for Sanctions | 6 · 33% granted | 13 · 15% granted |
| Motion to Strike | 3 · 33% granted | 11 · 18% granted |
| Ex Parte Application | — | 12 · 42% granted |
| Motion to Compel Discovery | — | 9 · 44% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 5 · 20% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.