| Sonny S. Sandhu | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 67 | 2,521 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 32% |
| Deny rate | 15% | 20% |
| Continued | 21% | 18% |
| Plaintiff wins | 51% | 42% |
| Defendant wins | 38% | 39% |
| Mixed outcomes | 10% | 19% |
| Motion type | Sonny S. Sandhu | Joseph M. Quinn |
|---|---|---|
| Other | 32 · 59% granted | 1098 · 37% granted |
| Motion for Sanctions | 6 · 33% granted | 413 · 42% granted |
| Motion to Compel Discovery | — | 307 · 46% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 290 · 41% granted |
| Demurrer | 7 · 0% granted | 255 · 1% granted |
| Motion to Strike | 3 · 33% granted | 144 · 16% granted |
| Motion for Summary Judgment | 3 · 33% granted | 130 · 18% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 108 · 22% granted |
| Motion to Quash | — | 96 · 36% granted |
| Petition | 2 · 0% granted | 81 · 23% granted |
| Motion for Attorney Fees | 1 · 100% granted | 43 · 37% granted |
| Motion for Reconsideration | 2 · 50% granted | 22 · 5% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.