| Sonny S. Sandhu | Jennifer M. McCartney | |
|---|---|---|
| Total rulings | 67 | 28 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 32% |
| Deny rate | 15% | 36% |
| Continued | 21% | 7% |
| Plaintiff wins | 51% | 75% |
| Defendant wins | 38% | 21% |
| Mixed outcomes | 10% | 4% |
| Motion type | Sonny S. Sandhu | Jennifer M. McCartney |
|---|---|---|
| Other | 32 · 59% granted | 11 · 55% granted |
| Demurrer | 7 · 0% granted | 6 · 0% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 3 · 67% granted |
| Motion for Sanctions | 6 · 33% granted | 1 · 0% granted |
| Motion to Strike | 3 · 33% granted | 3 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | 2 · 0% granted |
| Petition | 2 · 0% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 50% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.