| Sonny S. Sandhu | Garrett L. Wong | |
|---|---|---|
| Total rulings | 67 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 12% |
| Deny rate | 15% | 0% |
| Continued | 21% | 28% |
| Plaintiff wins | 51% | 57% |
| Defendant wins | 38% | 29% |
| Mixed outcomes | 10% | 14% |
| Motion type | Sonny S. Sandhu | Garrett L. Wong |
|---|---|---|
| Other | 32 · 59% granted | 4 · 50% granted |
| Demurrer | 7 · 0% granted | 8 · 0% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 1 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion to Strike | 3 · 33% granted | 2 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 2 · 0% granted |
| Petition | 2 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 50% granted | — |
| Motion to Compel Discovery | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.