| Sonny S. Sandhu | David J. Hesseltine | |
|---|---|---|
| Total rulings | 67 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 33% |
| Deny rate | 15% | 31% |
| Continued | 21% | 23% |
| Plaintiff wins | 51% | 74% |
| Defendant wins | 38% | 18% |
| Mixed outcomes | 10% | 9% |
| Motion type | Sonny S. Sandhu | David J. Hesseltine |
|---|---|---|
| Other | 32 · 59% granted | 41 · 20% granted |
| Petition | 2 · 0% granted | 51 · 35% granted |
| Motion for Attorney Fees | 1 · 100% granted | 11 · 55% granted |
| Motion for Sanctions | 6 · 33% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 1 · 100% granted |
| Demurrer | 7 · 0% granted | — |
| Motion to Compel Discovery | — | 6 · 83% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion for Reconsideration | 2 · 50% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.