| Sonny S. Sandhu | David J. Hesseltine | |
|---|---|---|
| Total rulings | 67 | 174 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 34% |
| Deny rate | 15% | 24% |
| Continued | 21% | 25% |
| Plaintiff wins | 51% | 61% |
| Defendant wins | 38% | 25% |
| Mixed outcomes | 10% | 14% |
| Motion type | Sonny S. Sandhu | David J. Hesseltine |
|---|---|---|
| Other | 32 · 59% granted | 75 · 20% granted |
| Petition | 2 · 0% granted | 68 · 40% granted |
| Motion for Sanctions | 6 · 33% granted | 10 · 70% granted |
| Motion for Attorney Fees | 1 · 100% granted | 15 · 67% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 5 · 40% granted |
| Motion to Compel Discovery | — | 9 · 56% granted |
| Demurrer | 7 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Reconsideration | 2 · 50% granted | 2 · 0% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion to Tax Costs | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.