| Sonny S. Sandhu | David A. Hoffer | |
|---|---|---|
| Total rulings | 67 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 37% |
| Deny rate | 15% | 6% |
| Continued | 21% | 38% |
| Plaintiff wins | 51% | 52% |
| Defendant wins | 38% | 33% |
| Mixed outcomes | 10% | 15% |
| Motion type | Sonny S. Sandhu | David A. Hoffer |
|---|---|---|
| Other | 32 · 59% granted | 46 · 39% granted |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | 12 · 75% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | 6 · 0% granted |
| Demurrer | 7 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 3 · 0% granted |
| Motion to Strike | 3 · 33% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | 3 · 33% granted | 1 · 0% granted |
| Petition | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration | 2 · 50% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |