| Sonny S. Sandhu | Carmen R. Luege | |
|---|---|---|
| Total rulings | 67 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 27% |
| Deny rate | 15% | 18% |
| Continued | 21% | 14% |
| Plaintiff wins | 51% | 14% |
| Defendant wins | 38% | 37% |
| Mixed outcomes | 10% | 49% |
| Motion type | Sonny S. Sandhu | Carmen R. Luege |
|---|---|---|
| Other | 32 · 59% granted | 31 · 45% granted |
| Demurrer | 7 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 11 · 18% granted |
| Motion for Sanctions | 6 · 33% granted | 5 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 9 · 22% granted |
| Motion to Strike | 3 · 33% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 8 · 38% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 0% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.