| Sonny S. Sandhu | Andre Manssourian | |
|---|---|---|
| Total rulings | 67 | 57 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 26% |
| Deny rate | 15% | 26% |
| Continued | 21% | 12% |
| Plaintiff wins | 51% | 44% |
| Defendant wins | 38% | 40% |
| Mixed outcomes | 10% | 16% |
| Motion type | Sonny S. Sandhu | Andre Manssourian |
|---|---|---|
| Other | 32 · 59% granted | 20 · 30% granted |
| Demurrer | 7 · 0% granted | 13 · 0% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 3 · 67% granted |
| Motion for Sanctions | 6 · 33% granted | 4 · 50% granted |
| Motion for Summary Judgment | 3 · 33% granted | 6 · 33% granted |
| Motion to Compel Discovery | — | 9 · 33% granted |
| Motion to Strike | 3 · 33% granted | 4 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 40% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | 2 · 0% granted | 1 · 0% granted |
| Petition | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.