| Socrates Peter Manoukian | Michelle Tong | |
|---|---|---|
| Total rulings | 8 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 75% | 15% |
| Deny rate | 13% | 15% |
| Continued | 0% | 27% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 100% | 37% |
| Mixed outcomes | 0% | 8% |
| Motion type | Socrates Peter Manoukian | Michelle Tong |
|---|---|---|
| Other | — | 54 · 15% granted |
| Demurrer | — | 50 · 0% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 11 · 18% granted |
| Motion for Sanctions | 4 · 75% granted | 11 · 27% granted |
| Motion to Quash | 1 · 100% granted | 10 · 30% granted |
| Motion to Strike | — | 7 · 43% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Petition | 1 · 100% granted | 3 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.