| Socrates Peter Manoukian | Lupe Garcia | |
|---|---|---|
| Total rulings | 8 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 75% | 20% |
| Deny rate | 13% | 20% |
| Continued | 0% | 20% |
| Plaintiff wins | 0% | 67% |
| Defendant wins | 100% | 33% |
| Mixed outcomes | 0% | 0% |
| Motion type | Socrates Peter Manoukian | Lupe Garcia |
|---|---|---|
| Motion to Compel Further Responses | 4 · 75% granted | — |
| Motion for Sanctions | 4 · 75% granted | — |
| Motion to Strike | — | 3 · 33% granted |
| Demurrer | — | 3 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.