| Socrates Peter Manoukian | Jonathan Fish | |
|---|---|---|
| Total rulings | 12 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 31% |
| Deny rate | 8% | 15% |
| Continued | 0% | 18% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 50% | 31% |
| Mixed outcomes | 50% | 27% |
| Motion type | Socrates Peter Manoukian | Jonathan Fish |
|---|---|---|
| Other | 3 · 33% granted | 52 · 40% granted |
| Demurrer | — | 21 · 0% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 15 · 47% granted |
| Motion to Compel Discovery | — | 18 · 50% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 15 · 13% granted |
| Motion to Strike | — | 15 · 7% granted |
| Motion for Sanctions | 4 · 75% granted | 4 · 25% granted |
| Petition | 1 · 100% granted | 4 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 3 · 33% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 2 · 0% granted |
| Motion to Quash | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.