| SMC | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 93 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 13% |
| Deny rate | 30% | 13% |
| Continued | 10% | 25% |
| Plaintiff wins | 44% | 0% |
| Defendant wins | 42% | 60% |
| Mixed outcomes | 14% | 40% |
| Motion type | SMC | Steven M. Gevercer |
|---|---|---|
| Other | 33 · 33% granted | 2 · 0% granted |
| Petition | 21 · 71% granted | — |
| Demurrer | 10 · 30% granted | 3 · 0% granted |
| Motion for Sanctions | 8 · 63% granted | — |
| Motion to Compel Discovery | 7 · 57% granted | — |
| Motion to Strike | 5 · 20% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 4 · 25% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 75% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.