| SMC | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 2 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 49% |
| Deny rate | 0% | 15% |
| Continued | 0% | 21% |
| Plaintiff wins | — | 45% |
| Defendant wins | — | 41% |
| Mixed outcomes | — | 14% |
| Motion type | SMC | Sonny S. Sandhu |
|---|---|---|
| Other | 1 · 100% granted | 19 · 42% granted |
| Motion to Compel Further Responses | — | 5 · 60% granted |
| Motion for Sanctions | — | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Demurrer | — | 3 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Reconsideration | — | 2 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Strike | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Attorney Fees |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| Petition | — | 1 · 0% granted |