| SMC | Not stated | |
|---|---|---|
| Total rulings | 76 | 144 |
| Counties active | 1 | 8 |
| Grant rate | 49% | 19% |
| Deny rate | 30% | 10% |
| Continued | 12% | 29% |
| Plaintiff wins | 48% | 47% |
| Defendant wins | 44% | 26% |
| Mixed outcomes | 7% | 26% |
| Motion type | SMC | Not stated |
|---|---|---|
| Other | 26 · 35% granted | 81 · 17% granted |
| Petition | 21 · 71% granted | 5 · 20% granted |
| Demurrer | 7 · 43% granted | 7 · 0% granted |
| Motion to Compel Discovery | 6 · 67% granted | 7 · 86% granted |
| Motion for Sanctions | 5 · 60% granted | 5 · 40% granted |
| Motion to Strike | 4 · 25% granted | 4 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 100% granted |
| Motion to Compel Further Responses | 3 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.