| SMC | Joseph Ortiz | |
|---|---|---|
| Total rulings | 76 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 45% |
| Deny rate | 30% | 19% |
| Continued | 12% | 18% |
| Plaintiff wins | 48% | 45% |
| Defendant wins | 44% | 40% |
| Mixed outcomes | 7% | 15% |
| Motion type | SMC | Joseph Ortiz |
|---|---|---|
| Other | 26 · 35% granted | 45 · 47% granted |
| Petition | 21 · 71% granted | 3 · 67% granted |
| Demurrer | 7 · 43% granted | 11 · 0% granted |
| Motion to Compel Discovery | 6 · 67% granted | 9 · 78% granted |
| Motion to Strike | 4 · 25% granted | 7 · 14% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion to Compel Further Responses | 3 · 0% granted | 6 · 50% granted |
| Motion for Summary Judgment | 2 · 50% granted | 7 · 43% granted |
| Motion for Final Approval of Class Settlement | 3 · 67% granted | 4 · 100% granted |
| Motion for Sanctions | 5 · 60% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.