| SMC | Bobby P. Luna | |
|---|---|---|
| Total rulings | 2 | 126 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 17% |
| Deny rate | 0% | 12% |
| Continued | 0% | 23% |
| Plaintiff wins | — | 29% |
| Defendant wins | — | 15% |
| Mixed outcomes | — | 56% |
| Motion type | SMC | Bobby P. Luna |
|---|---|---|
| Other | 1 · 100% granted | 88 · 17% granted |
| Motion for Attorney Fees | — | 22 · 32% granted |
| Petition | — | 22 · 9% granted |
| Ex Parte Application | — | 12 · 8% granted |
| Motion for Sanctions | — | 10 · 20% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Quash | — | 2 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.