| Sheila S. Lichtblau | Winston Keh | |
|---|---|---|
| Total rulings | 109 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 43% |
| Deny rate | 12% | 24% |
| Continued | 14% | 3% |
| Plaintiff wins | 39% | 53% |
| Defendant wins | 34% | 30% |
| Mixed outcomes | 27% | 18% |
| Motion type | Sheila S. Lichtblau | Winston Keh |
|---|---|---|
| Other | 48 · 60% granted | 19 · 58% granted |
| Demurrer | 18 · 6% granted | 11 · 0% granted |
| Motion to Compel Discovery | 17 · 24% granted | 10 · 60% granted |
| Motion for Sanctions | 16 · 31% granted | 5 · 40% granted |
| Motion to Strike | 7 · 0% granted | 9 · 11% granted |
| Motion for Attorney Fees | 6 · 17% granted | 9 · 78% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 11 · 55% granted |
| Motion for Summary Judgment | 4 · 25% granted | 7 · 29% granted |
| Motion to Tax Costs | 3 · 33% granted | 5 · 60% granted |
| Motion to Quash | 4 · 25% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 4 · 25% granted |
| Anti-SLAPP Motion | 5 · 40% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.