| Sheila S. Lichtblau | Todd D. Irby | |
|---|---|---|
| Total rulings | 83 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 0% |
| Deny rate | 13% | 0% |
| Continued | 17% | 50% |
| Plaintiff wins | 42% | — |
| Defendant wins | 32% | — |
| Mixed outcomes | 26% | — |
| Motion type | Sheila S. Lichtblau | Todd D. Irby |
|---|---|---|
| Other | 38 · 50% granted | 1 · 0% granted |
| Motion for Sanctions | 14 · 36% granted | — |
| Demurrer | 14 · 7% granted | — |
| Motion to Compel Discovery | 11 · 36% granted | — |
| Motion to Strike | 5 · 0% granted | — |
| Motion for Attorney Fees | 4 · 0% granted | — |
| Anti-SLAPP Motion | 4 · 50% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Quash | 3 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.